Data Base of Parishadiya Primary Schools in Uttar Pradesh 2016-17 | |||||||||||||||
S. No. | Districts | Total Schools | Total Teachers in Primary | School With Building | School having Boys Toilet | School having Girls Toilet | Schools having Toilet for CWSN children | School having water Facility | Schools having Group Hand washing facility | School having Electricity | School having Ramps | School with Boundary wall | School having Furniture for Students | School Having Kitchen Shed | |
1 | AGRA | 2088 | 7905 | 2088 | 2086 | 2087 | 136 | 2052 | 909 | 1104 | 1926 | 1628 | 1039 | 1985 | |
2 | ALIGARH | 1756 | 5811 | 1756 | 1756 | 1756 | 310 | 1748 | 1349 | 937 | 1554 | 1321 | 742 | 1542 | |
3 | ALLAHABAD | 2477 | 10931 | 2477 | 2477 | 2477 | 87 | 2437 | 1847 | 891 | 1922 | 1627 | 1223 | 2373 | |
4 | AMBEDKAR NAGAR | 1353 | 4824 | 1349 | 1340 | 1339 | 31 | 1328 | 237 | 608 | 1244 | 815 | 722 | 1321 | |
5 | AMETHI | 1333 | 3692 | 1333 | 1333 | 1331 | 149 | 1323 | 317 | 452 | 909 | 693 | 595 | 1230 | |
6 | AURAIYA | 1063 | 3464 | 1063 | 1063 | 1063 | 10 | 1060 | 900 | 758 | 936 | 806 | 887 | 1030 | |
7 | AZAMGARH | 2266 | 10184 | 2266 | 2266 | 2266 | 187 | 2259 | 357 | 973 | 1925 | 1452 | 843 | 2125 | |
8 | BAGHPAT | 483 | 2104 | 483 | 483 | 483 | 277 | 483 | 314 | 256 | 477 | 479 | 462 | 478 | |
9 | BAHRAICH | 2470 | 7950 | 2463 | 2468 | 2469 | 184 | 2433 | 1284 | 993 | 2014 | 1420 | 418 | 2332 | |
10 | BALLIA | 2042 | 7985 | 2041 | 2027 | 2028 | 124 | 1995 | 325 | 612 | 1906 | 936 | 845 | 1831 | |
11 | BALRAMPUR | 1574 | 4821 | 1574 | 1574 | 1574 | 116 | 1549 | 840 | 231 | 1549 | 825 | 964 | 1488 | |
12 | BANDA | 1392 | 4346 | 1392 | 1392 | 1392 | 0 | 1366 | 296 | 668 | 1064 | 1004 | 862 | 0 | |
13 | BARABANKI | 2170 | 7170 | 2167 | 2167 | 2167 | 285 | 2135 | 447 | 915 | 1910 | 1539 | 1060 | 2133 | |
14 | BAREILLY | 2099 | 7672 | 2099 | 2081 | 2087 | 23 | 2063 | 1192 | 1015 | 1899 | 1232 | 990 | 2099 | |
15 | BASTI | 1746 | 5002 | 1746 | 1746 | 1746 | 334 | 1745 | 420 | 1009 | 1537 | 906 | 1300 | 1738 | |
16 | BHADOI | 751 | 3266 | 751 | 751 | 751 | 32 | 732 | 126 | 494 | 501 | 532 | 251 | 702 | |
17 | BIJNOR | 1791 | 6264 | 1790 | 1791 | 1791 | 498 | 1781 | 818 | 802 | 1769 | 1281 | 1024 | 1600 | |
18 | BUDAUN | 1801 | 6124 | 1796 | 1756 | 1761 | 220 | 1787 | 904 | 836 | 1209 | 1172 | 942 | 1658 | |
19 | BULANDSHAHR | 1625 | 5882 | 1624 | 1625 | 1625 | 110 | 1621 | 959 | 885 | 1558 | 1097 | 633 | 1439 | |
20 | CHANDAULI | 993 | 4078 | 993 | 993 | 993 | 116 | 986 | 352 | 672 | 881 | 821 | 252 | 965 | |
21 | CHITRAKOOT | 987 | 2914 | 987 | 987 | 987 | 180 | 987 | 185 | 521 | 578 | 837 | 0 | 960 | |
22 | DEORIA | 1877 | 6873 | 1868 | 1868 | 1868 | 53 | 1815 | 257 | 696 | 1769 | 670 | 1233 | 1808 | |
23 | ETAH | 1366 | 4079 | 1365 | 1354 | 1362 | 88 | 1360 | 644 | 723 | 1119 | 1042 | 699 | 1313 | |
24 | ETAWAH | 1238 | 3849 | 1238 | 1238 | 1238 | 48 | 1231 | 172 | 569 | 1159 | 924 | 742 | 1187 | |
25 | FAIZABAD | 1528 | 5301 | 1528 | 1466 | 1503 | 206 | 1519 | 215 | 649 | 1226 | 1064 | 547 | 1417 | |
26 | FARRUKHABAD | 1289 | 4025 | 1289 | 1287 | 1289 | 153 | 1276 | 701 | 682 | 975 | 814 | 598 | 1231 | |
27 | FATEHPUR | 1904 | 6145 | 1904 | 1893 | 1895 | 138 | 1850 | 339 | 773 | 1555 | 1200 | 1042 | 936 | |
28 | FIROZABAD | 1523 | 4656 | 1522 | 1505 | 1504 | 308 | 1490 | 921 | 917 | 1211 | 1192 | 864 | 1290 | |
29 | G.B. NAGAR | 471 | 1900 | 471 | 471 | 471 | 58 | 468 | 142 | 429 | 395 | 448 | 208 | 1 | |
30 | GHAZIABAD | 397 | 2186 | 397 | 397 | 397 | 12 | 397 | 272 | 279 | 389 | 358 | 182 | 4 | |
31 | GHAZIPUR | 1953 | 7634 | 1953 | 1933 | 1936 | 69 | 1932 | 214 | 600 | 1706 | 1047 | 557 | 1882 | |
32 | GONDA | 2234 | 7868 | 2232 | 2231 | 2233 | 127 | 2207 | 969 | 768 | 2053 | 1057 | 713 | 1975 | |
33 | GORAKHPUR | 2149 | 8037 | 2149 | 2149 | 2149 | 183 | 2131 | 327 | 789 | 1991 | 974 | 1000 | 2023 | |
34 | HAMIRPUR (U.P.) | 795 | 2243 | 795 | 756 | 764 | 24 | 778 | 369 | 582 | 599 | 620 | 281 | 758 | |
35 | HAPUR | 428 | 1914 | 428 | 428 | 428 | 24 | 427 | 404 | 252 | 421 | 371 | 148 | 123 | |
36 | HARDOI | 2832 | 9617 | 2831 | 2831 | 2831 | 228 | 2826 | 1264 | 1028 | 2330 | 1759 | 1329 | 2696 | |
37 | HATHRAS | 1055 | 3686 | 1055 | 1055 | 1055 | 230 | 1048 | 568 | 724 | 953 | 928 | 646 | 742 | |
38 | JALAUN | 1244 | 3092 | 1244 | 1144 | 1153 | 346 | 1243 | 871 | 706 | 1011 | 763 | 709 | 1185 | |
39 | JAUNPUR | 2418 | 9387 | 2417 | 2416 | 2412 | 494 | 2397 | 608 | 703 | 2244 | 1343 | 1889 | 2350 | |
40 | JHANSI | 1198 | 3938 | 1198 | 1196 | 1193 | 40 | 1157 | 1191 | 818 | 985 | 995 | 598 | 1149 | |
41 | J.P.NAGAR | 1078 | 3619 | 1078 | 1076 | 1077 | 219 | 1076 | 247 | 669 | 793 | 974 | 484 | 733 | |
42 | KANNAUJ | 1211 | 3603 | 1211 | 1211 | 1211 | 122 | 1211 | 670 | 628 | 1163 | 920 | 471 | 1117 | |
43 | KANPUR DEHAT | 1603 | 4953 | 1602 | 1583 | 1587 | 64 | 1602 | 234 | 779 | 1078 | 1051 | 883 | 1490 | |
44 | KANPUR NAGAR | 1597 | 5687 | 1597 | 1597 | 1597 | 91 | 1594 | 805 | 860 | 1299 | 1515 | 1188 | 1255 | |
45 | KANSHIRAM NAGAR | 997 | 3070 | 995 | 996 | 997 | 100 | 992 | 681 | 594 | 838 | 782 | 371 | 938 | |
46 | KAUSHAMBI | 938 | 3797 | 938 | 938 | 938 | 159 | 919 | 726 | 663 | 896 | 791 | 320 | 908 | |
47 | KHERI | 2723 | 8949 | 2717 | 2720 | 2723 | 820 | 2693 | 1724 | 1279 | 2467 | 1602 | 1246 | 2580 | |
48 | KUSHINAGAR | 2177 | 7621 | 2177 | 2177 | 2177 | 170 | 2117 | 1206 | 830 | 1926 | 1242 | 795 | 2114 | |
49 | LALITPUR | 1049 | 3349 | 1049 | 1048 | 1049 | 3 | 1046 | 959 | 616 | 717 | 1033 | 954 | 1044 | |
50 | LUCKNOW | 1361 | 6328 | 1361 | 1361 | 1361 | 0 | 1346 | 557 | 783 | 1314 | 1097 | 1218 | 1361 | |
51 | MAHARAJGANJ | 1478 | 5620 | 1478 | 1478 | 1478 | 592 | 1470 | 280 | 710 | 1309 | 755 | 1004 | 1248 | |
52 | MAHOBA | 671 | 2355 | 671 | 665 | 652 | 24 | 667 | 541 | 577 | 615 | 600 | 355 | 670 | |
53 | MAINPURI | 1628 | 5041 | 1627 | 1624 | 1627 | 101 | 1581 | 251 | 572 | 1256 | 881 | 930 | 1553 | |
54 | MATHURA | 1361 | 5752 | 1361 | 1360 | 1360 | 329 | 1284 | 796 | 784 | 1309 | 1215 | 738 | 78 | |
55 | MAU | 1064 | 4356 | 1064 | 1064 | 1064 | 17 | 1057 | 205 | 438 | 1045 | 567 | 726 | 0 | |
56 | MEERUT | 913 | 3740 | 913 | 912 | 913 | 33 | 886 | 706 | 770 | 723 | 872 | 524 | 647 | |
57 | MIRZAPUR | 1610 | 5422 | 1607 | 1610 | 1610 | 96 | 1600 | 369 | 773 | 1328 | 1167 | 546 | 1523 | |
58 | MORADABAD | 1200 | 4690 | 1200 | 1200 | 1200 | 118 | 1200 | 1095 | 546 | 974 | 887 | 809 | 1092 | |
59 | MUZAFFARNAGAR | 881 | 3567 | 881 | 881 | 881 | 136 | 881 | 619 | 543 | 799 | 799 | 425 | 869 | |
60 | PILIBHIT | 1227 | 3074 | 1227 | 1227 | 1227 | 98 | 1226 | 904 | 659 | 1032 | 673 | 637 | 1182 | |
61 | PRATAPGARH | 2032 | 7006 | 2032 | 2032 | 2032 | 0 | 2009 | 544 | 642 | 1929 | 810 | 1634 | 0 | |
62 | RAE BARELI | 1980 | 6524 | 1980 | 1980 | 1980 | 162 | 1951 | 725 | 869 | 1506 | 1170 | 840 | 1756 | |
63 | RAMPUR | 1325 | 3955 | 1305 | 1291 | 1294 | 332 | 1296 | 1186 | 504 | 1118 | 792 | 645 | 1216 | |
64 | SAHARANPUR | 1357 | 5392 | 1357 | 1346 | 1347 | 9 | 1308 | 922 | 942 | 1190 | 1300 | 658 | 1357 | |
65 | SAMBHAL | 1046 | 3336 | 1046 | 1046 | 1046 | 56 | 1045 | 854 | 434 | 779 | 793 | 774 | 922 | |
66 | SANT KABIR NAGAR | 1074 | 3536 | 1074 | 1074 | 1074 | 234 | 1061 | 452 | 527 | 937 | 808 | 517 | 1051 | |
67 | SHAHJAHANPUR | 2292 | 8099 | 2291 | 2277 | 2274 | 453 | 2276 | 1520 | 822 | 1774 | 1509 | 1110 | 2122 | |
68 | SHAMLI | 537 | 2020 | 537 | 537 | 537 | 38 | 535 | 461 | 317 | 478 | 490 | 210 | 511 | |
69 | SHRAWASTI | 888 | 2599 | 880 | 880 | 880 | 31 | 859 | 74 | 433 | 611 | 682 | 266 | 852 | |
70 | SIDDHARTHNAGAR | 1924 | 6018 | 1924 | 1924 | 1923 | 50 | 1887 | 229 | 832 | 1614 | 1323 | 1312 | 1910 | |
71 | SITAPUR | 3015 | 12154 | 3015 | 3015 | 3015 | 0 | 2965 | 403 | 1070 | 2993 | 1613 | 3015 | 0 | |
72 | SONBHADRA | 1804 | 4988 | 1804 | 1767 | 1768 | 18 | 1683 | 344 | 708 | 720 | 1760 | 457 | 1788 | |
73 | SULTANPUR | 1731 | 6649 | 1729 | 1707 | 1704 | 242 | 1656 | 581 | 590 | 1451 | 954 | 997 | 1673 | |
74 | UNNAO | 2305 | 7168 | 2305 | 2305 | 2305 | 383 | 2293 | 718 | 1029 | 2065 | 1766 | 2222 | 2222 | |
75 | VARANASI | 1013 | 6417 | 1013 | 1013 | 1013 | 44 | 1013 | 144 | 917 | 776 | 827 | 645 | 930 | |
Total | 113249 | 399273 | 113168 | 112702 | 112775 | 11582 | 111707 | 47558 | 53028 | 96181 | 76012 | 59965 | 95811 | ||
Source: As per District U-DISE DATA 2016-17 |