Data Base of Parishadiya Upper Primary Schools in Uttar Pradesh 2016-17 | |||||||||||||||
S. No. | Districts | Total Schools | Total Teachers in Primary | School With Building | School having Boys Toilet | School having Girls Toilet | Schools having Toilet for CWSN children | School havingwater Facility | Schools having Group Hand washing facility | School having Electricity | School having Ramps | School with Boundary wall | School having Furniture for Students | School having Computer | School Having Kitchen Shed |
1 | AGRA | 866 | 3040 | 866 | 866 | 866 | 50 | 845 | 366 | 445 | 747 | 589 | 647 | 105 | 792 |
2 | ALIGARH | 734 | 2379 | 734 | 732 | 734 | 119 | 713 | 559 | 443 | 605 | 429 | 362 | 112 | 638 |
3 | ALLAHABAD | 1001 | 3750 | 1001 | 998 | 1001 | 29 | 990 | 766 | 377 | 662 | 584 | 849 | 133 | 845 |
4 | AMBEDKAR NAGAR | 520 | 2161 | 520 | 513 | 516 | 12 | 460 | 90 | 228 | 457 | 226 | 252 | 113 | 497 |
5 | AMETHI | 432 | 1725 | 432 | 430 | 432 | 51 | 417 | 104 | 113 | 197 | 117 | 137 | 34 | 394 |
6 | AURAIYA | 453 | 1634 | 453 | 452 | 453 | 4 | 453 | 387 | 361 | 351 | 285 | 291 | 79 | 244 |
7 | AZAMGARH | 982 | 4677 | 982 | 978 | 980 | 75 | 979 | 123 | 312 | 541 | 496 | 413 | 122 | 916 |
8 | BAGHPAT | 192 | 565 | 192 | 192 | 192 | 107 | 191 | 114 | 132 | 185 | 192 | 181 | 27 | 185 |
9 | BAHRAICH | 983 | 2695 | 978 | 973 | 982 | 75 | 939 | 516 | 394 | 693 | 433 | 264 | 86 | 769 |
10 | BALLIA | 630 | 3484 | 630 | 620 | 629 | 23 | 595 | 74 | 232 | 588 | 270 | 371 | 38 | 559 |
11 | BALRAMPUR | 646 | 1592 | 646 | 645 | 646 | 37 | 615 | 336 | 75 | 636 | 273 | 469 | 20 | 585 |
12 | BANDA | 641 | 2367 | 641 | 641 | 641 | 0 | 627 | 125 | 309 | 459 | 340 | 293 | 106 | 0 |
13 | BARABANKI | 842 | 3577 | 840 | 834 | 837 | 75 | 809 | 162 | 348 | 682 | 502 | 463 | 87 | 807 |
14 | BAREILLY | 794 | 2817 | 793 | 777 | 787 | 3 | 767 | 439 | 421 | 705 | 364 | 557 | 95 | 794 |
15 | BASTI | 639 | 2365 | 639 | 635 | 639 | 122 | 639 | 211 | 406 | 479 | 366 | 554 | 131 | 627 |
16 | BHADOI | 364 | 1700 | 364 | 361 | 364 | 12 | 355 | 51 | 209 | 180 | 184 | 185 | 109 | 298 |
17 | BIJNOR | 765 | 2812 | 764 | 760 | 765 | 230 | 758 | 308 | 352 | 732 | 528 | 431 | 72 | 633 |
18 | BUDAUN | 656 | 2485 | 656 | 628 | 629 | 95 | 640 | 318 | 354 | 441 | 305 | 543 | 85 | 482 |
19 | BULANDSHAHR | 766 | 2583 | 766 | 766 | 766 | 76 | 754 | 472 | 458 | 707 | 473 | 374 | 101 | 580 |
20 | CHANDAULI | 471 | 2076 | 471 | 471 | 471 | 51 | 457 | 153 | 297 | 395 | 358 | 333 | 120 | 456 |
21 | CHITRAKOOT | 447 | 1712 | 447 | 447 | 447 | 93 | 447 | 100 | 242 | 236 | 350 | 0 | 122 | 432 |
22 | DEORIA | 738 | 3350 | 738 | 738 | 738 | 20 | 614 | 96 | 274 | 668 | 273 | 563 | 83 | 675 |
23 | ETAH | 561 | 1639 | 560 | 558 | 559 | 36 | 552 | 252 | 245 | 389 | 385 | 194 | 118 | 503 |
24 | ETAWAH | 538 | 1752 | 537 | 537 | 538 | 20 | 531 | 50 | 223 | 496 | 395 | 379 | 91 | 416 |
25 | FAIZABAD | 566 | 2186 | 566 | 532 | 551 | 61 | 558 | 72 | 257 | 449 | 320 | 313 | 69 | 436 |
26 | FARRUKHABAD | 566 | 1777 | 566 | 557 | 564 | 64 | 546 | 293 | 328 | 392 | 256 | 405 | 84 | 496 |
27 | FATEHPUR | 747 | 2371 | 746 | 736 | 745 | 41 | 676 | 102 | 319 | 483 | 424 | 577 | 87 | 353 |
28 | FIROZABAD | 625 | 1964 | 625 | 621 | 622 | 106 | 620 | 353 | 371 | 341 | 458 | 229 | 125 | 310 |
29 | G.B. NAGAR | 214 | 898 | 214 | 214 | 214 | 27 | 213 | 51 | 198 | 174 | 202 | 161 | 71 | 2 |
30 | GHAZIABAD | 194 | 658 | 194 | 193 | 194 | 3 | 194 | 133 | 132 | 184 | 160 | 149 | 31 | 0 |
31 | GHAZIPUR | 802 | 3157 | 802 | 788 | 795 | 24 | 778 | 82 | 232 | 621 | 330 | 527 | 125 | 750 |
32 | GONDA | 900 | 2512 | 900 | 895 | 900 | 45 | 882 | 346 | 361 | 822 | 242 | 479 | 86 | 660 |
33 | GORAKHPUR | 834 | 3512 | 834 | 834 | 834 | 78 | 815 | 101 | 325 | 663 | 295 | 631 | 64 | 738 |
34 | HAMIRPUR (U.P.) | 375 | 1618 | 375 | 361 | 368 | 6 | 364 | 182 | 272 | 279 | 235 | 249 | 108 | 345 |
35 | HAPUR | 209 | 709 | 209 | 209 | 209 | 12 | 209 | 196 | 99 | 208 | 159 | 145 | 24 | 42 |
36 | HARDOI | 1011 | 4091 | 1011 | 1009 | 1011 | 67 | 1000 | 404 | 399 | 689 | 553 | 647 | 100 | 904 |
37 | HATHRAS | 455 | 1812 | 455 | 455 | 455 | 111 | 451 | 251 | 298 | 404 | 331 | 344 | 68 | 306 |
38 | JALAUN | 548 | 1980 | 548 | 528 | 544 | 327 | 546 | 459 | 343 | 382 | 334 | 373 | 77 | 497 |
39 | JAUNPUR | 883 | 3592 | 883 | 880 | 880 | 190 | 856 | 242 | 307 | 777 | 492 | 773 | 244 | 842 |
40 | JHANSI | 560 | 2142 | 560 | 558 | 559 | 18 | 540 | 557 | 339 | 417 | 315 | 397 | 127 | 505 |
41 | J.P.NAGAR | 480 | 1374 | 480 | 476 | 476 | 85 | 477 | 104 | 317 | 340 | 417 | 292 | 119 | 321 |
42 | KANNAUJ | 454 | 1772 | 454 | 454 | 454 | 47 | 452 | 231 | 239 | 434 | 312 | 270 | 85 | 370 |
43 | KANPUR DEHAT | 676 | 2054 | 676 | 665 | 673 | 23 | 675 | 79 | 331 | 362 | 405 | 587 | 82 | 502 |
44 | KANPUR NAGAR | 629 | 2014 | 629 | 629 | 629 | 36 | 628 | 307 | 331 | 519 | 594 | 566 | 77 | 516 |
45 | KANSHIRAM NAGAR | 437 | 1061 | 437 | 436 | 437 | 39 | 430 | 312 | 254 | 305 | 333 | 223 | 85 | 362 |
46 | KAUSHAMBI | 470 | 1545 | 470 | 470 | 470 | 72 | 415 | 392 | 260 | 455 | 313 | 395 | 103 | 424 |
47 | KHERI | 1140 | 3407 | 1136 | 1139 | 1140 | 359 | 1124 | 730 | 486 | 1005 | 502 | 734 | 86 | 908 |
48 | KUSHINAGAR | 822 | 2058 | 822 | 822 | 822 | 56 | 771 | 394 | 401 | 607 | 393 | 690 | 152 | 656 |
49 | LALITPUR | 492 | 2089 | 492 | 491 | 492 | 0 | 492 | 448 | 294 | 311 | 413 | 465 | 147 | 491 |
50 | LUCKNOW | 454 | 2440 | 454 | 454 | 454 | 0 | 448 | 177 | 280 | 437 | 296 | 409 | 96 | 454 |
51 | MAHARAJGANJ | 648 | 1727 | 648 | 648 | 648 | 247 | 633 | 127 | 265 | 541 | 276 | 582 | 105 | 562 |
52 | MAHOBA | 351 | 1168 | 351 | 347 | 347 | 10 | 348 | 278 | 269 | 318 | 235 | 272 | 98 | 351 |
53 | MAINPURI | 552 | 2047 | 552 | 550 | 552 | 34 | 526 | 70 | 241 | 364 | 267 | 375 | 79 | 462 |
54 | MATHURA | 589 | 2148 | 589 | 589 | 589 | 143 | 520 | 324 | 321 | 575 | 494 | 407 | 94 | 23 |
55 | MAU | 443 | 1787 | 443 | 442 | 443 | 2 | 435 | 102 | 193 | 422 | 239 | 343 | 46 | 0 |
56 | MEERUT | 431 | 1437 | 431 | 429 | 431 | 13 | 423 | 326 | 383 | 326 | 416 | 386 | 62 | 255 |
57 | MIRZAPUR | 599 | 2516 | 599 | 599 | 599 | 33 | 586 | 120 | 328 | 398 | 367 | 275 | 137 | 452 |
58 | MORADABAD | 525 | 1888 | 525 | 525 | 525 | 48 | 525 | 473 | 331 | 347 | 366 | 224 | 97 | 450 |
59 | MUZAFFARNAGAR | 382 | 1204 | 382 | 378 | 378 | 71 | 382 | 259 | 256 | 343 | 325 | 280 | 39 | 375 |
60 | PILIBHIT | 570 | 1843 | 570 | 566 | 570 | 37 | 568 | 403 | 330 | 424 | 352 | 393 | 118 | 429 |
61 | PRATAPGARH | 722 | 2165 | 722 | 722 | 722 | 0 | 690 | 231 | 228 | 470 | 262 | 427 | 93 | 0 |
62 | RAE BARELI | 607 | 2828 | 607 | 604 | 606 | 34 | 566 | 178 | 306 | 290 | 262 | 347 | 58 | 511 |
63 | RAMPUR | 632 | 1670 | 631 | 621 | 623 | 146 | 629 | 573 | 265 | 513 | 386 | 447 | 71 | 593 |
64 | SAHARANPUR | 576 | 1907 | 576 | 571 | 575 | 2 | 543 | 361 | 404 | 494 | 538 | 533 | 111 | 574 |
65 | SAMBHAL | 476 | 1585 | 476 | 476 | 476 | 58 | 476 | 392 | 261 | 305 | 339 | 290 | 58 | 389 |
66 | SANT KABIR NAGAR | 443 | 1297 | 443 | 441 | 443 | 92 | 416 | 197 | 183 | 385 | 318 | 270 | 79 | 396 |
67 | SHAHJAHANPUR | 897 | 3352 | 897 | 897 | 897 | 171 | 886 | 579 | 419 | 625 | 561 | 604 | 71 | 615 |
68 | SHAMLI | 213 | 678 | 213 | 210 | 212 | 15 | 211 | 178 | 139 | 190 | 181 | 127 | 16 | 209 |
69 | SHRAWASTI | 391 | 848 | 389 | 385 | 389 | 5 | 362 | 26 | 156 | 156 | 262 | 283 | 47 | 350 |
70 | SIDDHARTHNAGAR | 742 | 1718 | 742 | 741 | 742 | 12 | 720 | 64 | 300 | 474 | 434 | 505 | 123 | 733 |
71 | SITAPUR | 1148 | 4182 | 1148 | 1148 | 1148 | 0 | 1099 | 127 | 386 | 1135 | 415 | 1148 | 83 | 0 |
72 | SONBHADRA | 654 | 1791 | 654 | 637 | 640 | 12 | 626 | 116 | 306 | 280 | 559 | 385 | 125 | 613 |
73 | SULTANPUR | 611 | 3109 | 610 | 588 | 596 | 99 | 555 | 216 | 186 | 449 | 222 | 185 | 56 | 557 |
74 | UNNAO | 832 | 3168 | 832 | 832 | 832 | 186 | 827 | 309 | 464 | 692 | 525 | 827 | 148 | 775 |
75 | VARANASI | 352 | 2210 | 352 | 352 | 352 | 6 | 352 | 35 | 333 | 282 | 300 | 194 | 108 | 203 |
Total | 45590 | 164003 | 45570 | 45256 | 45439 | 4788 | 44211 | 19234 | 22276 | 35089 | 26702 | 30244 | 6833 | 35194 | |
Source: As per District U-DISE DATA 2016-17 |